Products
Tradeling approved list — toggle which products reps can order.
515 of 1,276 products visible in app
| Product | Code | Category | Unit AED | Carton | Odoo | In app | ||
|---|---|---|---|---|---|---|---|---|
N/A | Rental Expenses-SlurrpFarm(Distribution Division) | 60030021 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Tropico(Distribution Division) | 60030022 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-VminSoy(Distribution Division) | 60030024 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-WaiWai(Distribution Division) | 60030023 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Income | S-018 | SERVICE PRODUCTS | 1.00 | — | |||
N/A | Rent Expenses | 60060013 | Rent Expenses | 1.00 | — | |||
N/A | Rice Flakes(Poha) kg | RAW-031 | Raw Materials | 1.00 | — | |||
N/A | Rice Flakes(Poha) Thick kg | RAW-032 | Raw Materials | 1.00 | — | |||
N/A | Roasted Gram kg | RAW-104 | Raw Materials | 1.00 | — | |||
N/A | Rolled Oats KG (Whole) | RAW-130 | Raw Materials | 3.27 | — | |||
N/A | Rosemary Kg | RAW-107 | Raw Materials | 13.99 | — | |||
N/A | Round Off a/c | 60060021 | General And Admin Expenses | 1.00 | — | |||
N/A | Sago Seed India (Saboodana) kg | RAW-105 | Raw Materials | 3.19 | — | |||
N/A | Salary Expenses | 60020008 | Staff Related Expenses | 1.00 | — | |||
N/A | Salary Expenses (Outsourced Manpower) | 60020029 | Staff Related Expenses | 1.00 | — | |||
N/A | Sales Discount Given | 60030008 | Rebate & Discounts Expenses - No Trade Agreement | 1.00 | — | |||
N/A | Salesman Commission Expenses | 60030004 | Sales & Distribution Expenses | 1.00 | — | |||
N/A | Sales & Marketing Consumables | CON-08 | Consumable (Marketing Material) | 1.00 | — | |||
N/A | Sales Promotion Expenses | 60030010 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-American Harvest (Distribution Division) | 60030046 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Bharat (Distribution Division) | 60030047 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Bikaji(Distribution Division) | 60030048 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-CiboDiItalia (Distribution Division) | 60030049 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-DesiTreat(Distribution Division) | 60030063 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Everest(Distribution Division) | 60030050 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Girnar(Distribution Division) | 60030051 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Hydralyte(Distribution Division) | 60030052 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-IndiaMills(Distribution Division) | 60030053 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Kokozo(Distribution Division) | 60030054 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Nutrizain(Distribution Division) | 60030055 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Prome(Distribution Division) | 60030056 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Promolac(Distribution Division) | 60030057 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-SlurrpFarm(Distribution Division) | 60030058 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-Tropico(Distribution Division) | 60030059 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-VminSoy(Distribution Division) | 60030060 | Sales Promotion Expenses | 1.00 | — | |||
N/A | Sales Promotion Expenses-WaiWai(Distribution Division) | 60030061 | Sales Promotion Expenses | 1.00 | — | |||
N/A | S-BRAND PROMOTION TABLES | S-11 | SERVICE PRODUCTS | 1.00 | — | |||
N/A | S-CARRIAGE INWARDS | S-2 | Logistics Freight Expense | 1.00 | — | |||
N/A | S-Clearing & Forwarding Expenses | S-1 | Logistics Freight Expense | 1.00 | — | |||
N/A | S-Custom Duty & Charges | S-4 | Logistics Freight Expense | 1.00 | — | |||
N/A | S-Delivery Order(DO) Charges | S-05 | Logistics Freight Expense | 1.00 | — | |||
N/A | S-Demurrage Charges | S-3 | Logistics Freight Expense | 1.00 | — | |||
N/A | S-DUBAI PORT CHARGES | S-7 | Logistics Freight Expense | 1.00 | — | |||
N/A | Service Charges | 60060011 | General And Admin Expenses | 1.00 | — | |||
![]() | Service on Timesheet | — | All | 40.00 | — | |||
N/A | Sesame Seeds kg | RAW-094 | Raw Materials | 1.00 | — | |||
N/A | S-EXCISE DUTY | S-5 | SERVICE PRODUCTS | 1.00 | — | |||
N/A | S-FREIGHT CHARGES | S-8 | Logistics Freight Expense | 1.00 | — | |||
N/A | Sharmax Street Bike 175 Ultra | FA-44 | Salesman Vehicles | 3,500.00 | — | |||
N/A | Shrink Film | CON-03 | Consumables (Packing Material) | 1.00 | — | |||
N/A | S-INSURANCE EXPENSES | S-13 | SERVICE PRODUCTS | 1.00 | — | |||
![]() | Slurrp Farm Cereal for Little ones: Moong Dal Khichdi (20x200g) | SLF-26 | SLURRP FARMS | 22.72 | CTN × 20 · 454.40 | |||
![]() | Slurrp Farm Cereal for Little ones: Wheat, Apple and Date with Milk (20x200g) | SLF-24 | SLURRP FARMS | 22.72 | CTN × 20 · 454.40 | |||
![]() | Slurrp Farm Cereal for Little ones: Wheat Apple & Banana (20x300g) | SLF-25 | SLURRP FARMS | 28.40 | CTN × 20 · 568.00 | |||
![]() | Slurrp Farm Coconut Sugar (22x300g) | SLF-28 | SLURRP FARMS | 28.40 | CTN × 22 · 624.80 | |||
![]() | Slurrp Farm Cookies: Banana Oat (54x88g) | SLF-32 | SLURRP FARMS | 7.00 | CTN × 54 · 378.00 | |||
![]() | Slurrp Farm Cookies: Choco Ragi (54x80g) | SLF-31 | SLURRP FARMS | 7.00 | CTN × 54 · 378.00 | |||
![]() | Slurrp Farm Cookies: Milky Choco Chip (54x80g) | SLF-34 | SLURRP FARMS | 7.00 | CTN × 54 · 378.00 | |||
![]() | Slurrp Farm Jaggery Powder (22x300g) | SLF-29 | SLURRP FARMS | 22.72 | CTN × 22 · 499.84 | |||
![]() | Slurrp Farm Multigrain Millets and Mixed Fruit with Milk (20x200g) | SLF-27 | SLURRP FARMS | 26.52 | CTN × 20 · 530.40 | |||
![]() | Slurrp Farm No Maida Pancake Trial Pack Combo - Pack of 4 (50x200g) | SLF-35 | SLURRP FARMS | 21.39 | CTN × 50 · 1,069.50 | |||
![]() | Slurrp Farm No Sugar, No Salt Multigrain Cereals Trial Pack Combo Pack of 6 (30x300g) | SLF-30 | SLURRP FARMS | 47.57 | CTN × 30 · 1,427.10 | |||
![]() | Slurrp Farms Berry Crunch - Ragi Stars and Moons (16x300gms) | SLF-11 | SLURRP FARMS | 19.20 | CTN × 16 · 307.20 | |||
![]() | Slurrp Farms Cereal: Ragi, Almond Banana (20x200 gms) | SLF-21 | SLURRP FARMS | 22.22 | CTN × 20 · 444.40 | |||
![]() | Slurrp Farms Cereal: Ragi, Apple Banana (20x200 gms) | SLF-04 | SLURRP FARMS | 22.22 | CTN × 20 · 444.40 | |||
![]() | Slurrp Farms Cereal: Ragi, Rice & Banana with Milk (20x200 gms) | SLF-02 | SLURRP FARMS | 22.22 | CTN × 20 · 444.40 | |||
![]() | Slurrp Farms Cereal: Ragi, Rice & Mango with Milk (20x200 gms) | SLF-03 | SLURRP FARMS | 22.22 | CTN × 20 · 444.40 | |||
![]() | Slurrp Farms Cereal: Ragi, Rice & Strawberry with Milk (20x200 gms) | SLF-01 | SLURRP FARMS | 22.22 | CTN × 20 · 444.40 | |||
![]() | Slurrp Farms Cereal: Ragi, Rice & Strawberry with Milk 50g - Trial Pack | OP-229 | SLURRP FARMS | 10.00 | — | |||
![]() | Slurrp Farms Choco Crunch - Ragi Stars and Moons (16x300gms) | SLF-10 | SLURRP FARMS | 20.23 | CTN × 16 · 323.68 | |||
![]() | Slurrp Farms Instant millet noodles - Magic Masala(130x60gms) | SLF-14 | SLURRP FARMS | 2.23 | CTN × 130 · 289.90 | |||
![]() | Slurrp Farms Instant millet noodles - Magic Masala 240G | SLF-22 | SLURRP FARMS | 8.92 | — | |||
![]() | Slurrp Farms Jowar Puffs combo - Cheddar cheese (2), Khatta Meetha (2), Mild Masala (2) (15x120 gms) | SLF-18 | Discontinue | 9.72 | CTN × 15 · 145.80 | |||
![]() | Slurrp Farms Magic Milk Mix - Chocolate (20x250 gms) | SLF-15 | SLURRP FARMS | 18.92 | CTN × 20 · 378.40 | |||
![]() | Slurrp Farms Magic Milk Mix - Vanilla (20x250 gms) | SLF-16 | SLURRP FARMS | 19.76 | CTN × 20 · 395.20 | |||
![]() | Slurrp Farms Millet Noodles - Classic Masala 3pack (3x192gms) | OP-228 | OFFER PACKS | 25.59 | — | |||
![]() | Slurrp Farms Millet Noodles - Classic Masala (50x192 gms) | SLF-12 | SLURRP FARMS | 8.53 | CTN × 50 · 426.50 | |||
![]() | Slurrp Farms Millet Noodles - Mild Masala (50x192 gms) | SLF-13 | SLURRP FARMS | 8.53 | CTN × 50 · 426.50 | |||
![]() | Slurrp Farms Millet Pancake Mix: Banana Choco-chip (40x150 gms) | SLF-06 | SLURRP FARMS | 13.59 | CTN × 40 · 543.60 | |||
![]() | Slurrp Farms Millet Pancake Mix: Blueberry 2Pack (2x150 gms) | OP-233 | SLURRP FARMS | 27.18 | CTN × 20 · 543.60 | |||
![]() | Slurrp Farms Millet Pancake Mix: Blueberry (40x150 gms) | SLF-08 | SLURRP FARMS | 13.59 | CTN × 40 · 543.60 | |||
![]() | Slurrp Farms Millet Pancake Mix: Chocolate 3pack (3x150 gms) | OP-240 | SLURRP FARMS | 40.77 | — | |||
![]() | Slurrp Farms Millet Pancake Mix: Chocolate (40x150 gms) | SLF-07 | SLURRP FARMS | 13.59 | CTN × 40 · 543.60 | |||
![]() | Slurrp Farms Millet Pancake Mix: Classic (40x150 gms) | SLF-09 | SLURRP FARMS | 13.59 | CTN × 40 · 543.60 | |||
![]() | Slurrp Farm Sprouted Ragi Powder Cereal (20x250 gms) | SLF-19 | SLURRP FARMS | 24.68 | CTN × 20 · 493.60 | |||
![]() | Slurrp Farms Ragi Snacks combo - Choco Ragi (2), Cheddar Cheese (2), Cheese and Herbs (2) (15x120gms) | SLF-33 | SLURRP FARMS | 11.05 | CTN × 15 · 165.75 | |||
![]() | Slurrp Farms Ragi Snacks combo - Choco Ragi (2), Tangy Tomato (2), Cheese and Herbs (2) (15x120gms) | SLF-17 | Discontinue | 11.05 | CTN × 15 · 165.75 | |||
![]() | Slurrp Farm Teething Puffs Pack of 6 (15x90 gms) | SLF-05 | SLURRP FARMS | 14.29 | CTN × 15 · 214.35 | |||
![]() | Slurrp Farm Teething Puffs Pack of 9 (9x135g) | SLF-23 | SLURRP FARMS | 18.44 | CTN × 9 · 165.96 | |||
N/A | Smardate X65I -128 Windows Brackets (Printer) | 11010020 | Furniture and Equipment | 1.00 | — | |||
![]() | SM SWAN JASMINE RICE 5X5KG | NR-12 | OTHER RICE | 22.00 | CTN × 8 · 176.00 | |||
N/A | Social Media Management Expenses | 60030013 | Marketing & Advertising Expenses | 1.00 | — | |||
N/A | S-OFFLOADING CHARGES | S-6 | Logistics Freight Expense | 1.00 | — | |||
N/A | Software Expense | S-019 | General And Admin Expenses | 1.00 | — | |||
N/A | Soya Wadi (Chunks) kg | RAW-101 | Raw Materials | 3.88 | — | |||
N/A | S-PRINTING & STATIONARY | S-10 | SERVICE PRODUCTS | 1.00 | — | |||
N/A | Staff Accommodation Expenses | 60020005 | Staff Related Expenses | 1.00 | — | |||
N/A | Staff Bonus | 60020002 | Staff Related Expenses | 1.00 | — | |||
N/A | Staff Conveyance Expenses | 60020009 | Staff Related Expenses | 1.00 | — | |||
N/A | Staff Other Earnings | 60020003 | Staff Related Expenses | 1.00 | — |







































