Customers
Customer master across Odoo and the app — 7,009 matching.
| Name | VAT | TL No | TL Expiry | Phone | City | Source | Docs | Odoo | Orders | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| Kick Off Sport Academy L.L.C | 104573105400003 | 1385043 | 29 Jul 2027 | +971 58 964 2652 | — | ODOO | 0 | 26 Sept 2026 | ||
| Malik Akram Grocery LLC | .. | .. | — | +971 54 267 0269 | Dubai | ODOO | 0 | 26 Sept 2026 | ||
| Freshly Supermarket (Black Building) | 100032166900003 | — | — | +971 50 947 4735 | Ajman | ODOO | 0 | 26 Sept 2026 | ||
| Livit For Catering Service LLC | 104437260300003 | 1337369 | — | +971 52 234 7629 | Dubai | ODOO | 0 | 26 Sept 2026 | ||
| Heroes Gym L.L.C | — | 1579639 | 9 Jan 2027 | +971 55 936 9224 | — | ODOO | 0 | 26 Sept 2026 | ||
| Indian Food Company DMCC | 100447558600003 | 169117 | — | +971 50 452 9221 | Dubai | ODOO | 0 | 26 Sept 2026 | ||
| Super Saver Hyper Market-L.L.C | 104700275100003 | CN-4146316 | 20 Sept 2027 | +971 50 246 6025 | — | ODOO | 0 | 25 Sept 2026 | ||
| Avaya Daily Grocery LLC | 104863455200003 | 1373797 | — | +971 55 758 5372 | Dubai | ODOO | 0 | 25 Sept 2026 | ||
| Shabbir Daginawala | No | No | — | +971 56 136 5652 | Deira | ODOO | 0 | 25 Sept 2026 | ||
| Mosa Abdulla Ibrahim Supermarket (L.L.C.) | 100359889100003 | 233641 | 4 Mar 2027 | +971 52 785 1414 | — | ODOO | 0 | 25 Sept 2026 | ||
| Resource International Hardware Trading - L L C | 100380110500003 | CN-1190968 | 15 Dec 2026 | +971 2 582 7954 | — | ODOO | 0 | 25 Sept 2026 | ||
| Dip Star Supermarket LLC | 105070446700003 | N | — | +971 55 748 3050 | Dubai | ODOO | 0 | 24 Sept 2026 | ||
| Orange Hypermarket L.L.C | 105482097000003 | 138724 | 5 May 2027 | +971 50 839 8349 | — | ODOO | 0 | 23 Sept 2026 | ||
| Bait Al Marfa Grocery LLC. | 105509724800003 | 537935 | — | +971 56 810 1196 | Dubai | ODOO | 0 | 23 Sept 2026 | ||
| Pioneers Badminton Hub Club L.L.C | 104247851900003 | 1112400 | 27 Oct 2026 | +971 55 113 2036 | — | ODOO | 0 | 23 Sept 2026 | ||
| Fresh Mart | 100027202900003 | — | — | +971 55 639 1110 | Dubai | ODOO | 0 | 23 Sept 2026 | ||
| K's Kitchen Gourmet Limited | 2622446521451 | 9275005 | — | +234 907 365 7776 | Lagos | ODOO | 0 | 21 Sept 2026 | ||
| Ko Crossbox Fitness L.L.C | — | 1055972 | 25 Apr 2027 | +971 50 963 6126 | — | ODOO | 0 | 21 Sept 2026 | ||
| Haseel Cafe | 100344474000003 | 924292 | — | +971 6 883 3177 | Dhaid | ODOO | 0 | 19 Sept 2026 | ||
| Go Fresh Supermarket LLC | 100531087300003 | — | — | +971 58 584 8347 | Dubai | ODOO | 0 | 18 Sept 2026 | ||
| Faaz Supermarket | 10071595100003 | 43666867 | — | +971 50 900 1483 | Dubai | ODOO | 0 | 18 Sept 2026 | ||
| Bagason Middle East FZCO | VAT: 100609332000003 Excise: 100609332000003 | — | — | 971-43394496 | Dubai | ODOO | 0 | 18 Sept 2026 | ||
| Height Riders Technical Services L.L.C | 100570785400003 | 899718 | 17 Aug 2027 | +971 4 566 3000 | — | ODOO | 0 | 17 Sept 2026 | ||
| Eagle Martial Art | — | 56992 | 17 Jun 2027 | +971 56 523 9002 | — | ODOO | 0 | 16 Sept 2026 | ||
| Faidh Al Madeena Grocery LLC | . | 818672 | — | +971 50 673 0641 | Dubai | ODOO | 0 | 16 Sept 2026 | ||
| The Padel Club | — | 54875 | 16 Dec 2026 | +971 54 799 6879 | — | ODOO | 0 | 16 Sept 2026 | ||
| Pasons 29 | — | — | — | +97142763444 | Dubai | ODOO | 0 | 16 Sept 2026 | ||
| Bright Moon Mini Mart LLC | 100370379700003 | — | — | +971 56 709 0923 | Dubai | ODOO | 0 | 15 Sept 2026 | ||
| Royal Bita Supermarket LLC | — | 885656 | — | +971 54 741 6999 | Dubai | ODOO | 0 | 15 Sept 2026 | ||
| Kabab Dostan Restaurant L.L.C | 104081839300003 | — | — | +971 56 282 1020 | Dubai | ODOO | 0 | 14 Sept 2026 | ||
| Ludhiana Trading Co. L.L.C (Bur Dubai) | 104795349000003 | — | — | +971 54 755 1296 | Dubai | ODOO | 0 | 14 Sept 2026 | ||
| 24 Seven Mini Mart LLC | 100315091700003 | 723011 | — | +971 4 359 8666 | Dubai | ODOO | 0 | 14 Sept 2026 | ||
| Ramz Al Madina Grocery LLC | NA | 1631627 | — | +971 56 860 0562 | Dubai | ODOO | 0 | 14 Sept 2026 | ||
| Hydrate Plus Vending Machines L.L.C | — | 1506141 | 15 May 2027 | +971 58 528 0996 | — | ODOO | 0 | 14 Sept 2026 | ||
| Distribution Now FZE | 100350500300003 | 123626 | 26 Oct 2026 | +971 50 512 9476 | — | ODOO | 0 | 14 Sept 2026 | ||
| The Roots Coffee Shop Co. L.L.C | 104137615100003 | 1209030 | 25 Jul 2027 | +971 58 302 7523 | — | ODOO | 0 | 12 Sept 2026 | ||
| Fitness Nation Fz-LLC | 104305714800003 | 104376 | 12 Feb 2027 | +971 52 428 2118 | — | ODOO | 0 | 12 Sept 2026 | ||
| Metro Manila Hypermarket LLC Br-4 | 100383080700003 | CN-6385501 | 24 Feb 2027 | +971 56 536 0356 , 0585742266 | — | ODOO | 0 | 11 Sept 2026 | ||
| Boxcare FZE | 100516281100003 | 186274 | 12 Oct 2023 | +971 50 240 1932 | Dubai | ODOO | 0 | 11 Sept 2026 | ||
| Middle East Container Repair Co. LLC | 100001049400003 | 243777 | — | +971 4 881 1685 | DUBAI | ODOO | 0 | 11 Sept 2026 | ||
| Reliance Freight Systems LLC | 100347903500003 | 123 | 27 May 2024 | +971 4 883 7676 | DUBAI | ODOO | 0 | 11 Sept 2026 | ||
| Hashim Hypermarket L.L.C | 100223869700003 | 100594 | 9 Mar 2027 | +971 50 213 0534 | — | ODOO | 0 | 9 Sept 2026 | ||
| Hashim Hypermarket L.L.C-Shj Br | 100223869700003 | 788024 | 5 Jul 2027 | +971 50 213 0534 | — | ODOO | 0 | 9 Sept 2026 | ||
| Hashim General Trading L.L.C | 100223869700003 | 22352 | 6 Dec 2026 | +971 50 213 0534 | — | ODOO | 0 | 9 Sept 2026 | ||
| Hashim Hypermarket L.L.C-Shj Br-Branch 1 | 100223869700003 | 924660 | 11 Aug 2027 | +971 50 213 0534 | — | ODOO | 0 | 9 Sept 2026 | ||
| Hashim General Trading LLC Br-1 | 100223869700003 | 119316 | 24 Jul 2027 | +971 50 213 0534 ext. 067793004 | — | ODOO | 0 | 9 Sept 2026 | ||
| Maps Hypermarket-L.L.C-S.P.C-Branch | 100263434100003 | CN-4407114 | 13 Apr 2027 | +971 52 322 0880 | Abu Dhabi | ODOO | 0 | 7 Sept 2026 | ||
| Pertech Middle East LLC | 100254622200003 | 520665 | 25 Aug 2026 | +971 4 340 8226 | — | ODOO | 0 | 7 Sept 2026 | ||
| Millennium Hypermarket LLC | 100018408300003 | CN-1179315 | 26 Apr 2027 | +971 50 721 5070 | — | ODOO | 0 | 5 Sept 2026 | ||
| Sahat Al Madina Supermarket L.L.C | 100203642200003 | 570590 | 24 Jun 2027 | +971 4 341 5974 | DUBAI | ODOO | 0 | 3 Sept 2026 | ||
| White Basket Grocery | 0000000 | 938464 | — | +971 56 759 6690 | SHARJAH | ODOO | 0 | 3 Sept 2026 | ||
| Shyamol Boxing & Fitness DMCC | 104369527700003 | DMCC-905732 | 28 Dec 2026 | +971 55 375 1982 | — | ODOO | 0 | 2 Sept 2026 | ||
| Samz International Fz-LLC | NA | 5022331 | 23 Mar 2027 | +971 55 291 5215 | RAK | ODOO | 0 | 2 Sept 2026 | ||
| Spring Green Park Supermarket | 100369029029200003 | — | — | +971 50 956 6487 | Dubai | ODOO | 0 | 2 Sept 2026 | ||
| Oxygen Padel Sport Academy Co. L.L.C | 100489632800003 | 951300 | 27 Apr 2027 | +971 56 392 5456 | — | ODOO | 0 | 2 Sept 2026 | ||
| Kuku B B Q Restaurant And Cafe L.L.C | 104020786000003 | — | — | +971 55 853 8463 | Dubai | ODOO | 0 | 1 Sept 2026 | ||
| Ktl Marine Services L.L.C (Sole Proprietorship) | 104560148900003 | 109875 | 12 Nov 2026 | +971 54 427 2516 | — | ODOO | 0 | 1 Sept 2026 | ||
| Al Ain Adventures L.L.C. | 100236729800003 | CN-1217749 | 3 Aug 2027 | +971 3 714 613 | — | ODOO | 0 | 1 Sept 2026 | ||
| Haaniya Restaurant LLC | 100456336500093 | 1110612 | — | +971 58 825 0185 | Dubai | ODOO | 0 | 31 Aug 2026 | ||
| Nova Express Supermarket L.L.C S.O.C | 105209961900003 | 1456590 | 29 Aug 2026 | +971 55 684 5232 | — | ODOO | 0 | 29 Aug 2026 | ||
| Alshahida - F.Z.E | 100452398900003 | 29432 | 22 Mar 2027 | +971 52 375 3549 | — | ODOO | 0 | 29 Aug 2026 | ||
| Grand Hyper Commercial Complex L.L.C | 100219338900003 | 1236563 | 14 Sept 2026 | +971 4 341 1193 | DUBAI | ODOO | 0 | 29 Aug 2026 | ||
| Thansi Thaha | — | — | — | — | — | ODOO | 0 | 27 Aug 2026 | ||
| Village Pharmacy | 100301133300003 | 5577 | 26 Oct 2026 | +971 4 266 4686 | — | ODOO | 0 | 26 Aug 2026 | ||
| Sheqouq Supermarket | 104463255000003 | 0000 | — | +971 6 556 2636 | SHARJAH | ODOO | 0 | 26 Aug 2026 | ||
| Benim International L.L.C-Fz | 104168220200003 | 2307941.01 | 23 Apr 2027 | +971 52 823 2345 | — | ODOO | 0 | 26 Aug 2026 | ||
| Munawwar Ansari Supermarket | 100600938300003 | 0000 | — | +971 52 630 7940 | SHARJAH | ODOO | 0 | 25 Aug 2026 | ||
| Najmath Al Farha | 100379987900003 | 5996787 | — | +971 56 996 1849 | Dubai | ODOO | 0 | 25 Aug 2026 | ||
| Maps Supermarket-L.L.C-S.P.C Shakhbout | 100263434100003 | CN-2471399 | 14 Jan 2028 | +971 2 626 6609 | Abu Dhabi | ODOO | 0 | 25 Aug 2026 | ||
| Grabadeli DMCC (Cluster I) | 100332482700003 | — | — | +971 4 368 9507 | Dubai | ODOO | 0 | 25 Aug 2026 | ||
| Al Madina Al Khadraa Minimart LLC | 100603569300003 | 804013 | — | +971 52 596 5547 | Dubai | ODOO | 0 | 25 Aug 2026 | ||
| Maxim Supermarket | 100377971500003 | — | — | +971 55 486 8551 | Dubai | ODOO | 0 | 24 Aug 2026 | ||
| Abu Jassim Baqala | 104329934400003 | CN-1023065 | 13 Sept 2026 | +971 50 936 9475 | Abu Dhabi | ODOO | 0 | 24 Aug 2026 | ||
| Majestic Supermarket L.L.C. | 100391854500003 | CN-2295999 | 17 Aug 2027 | +971 52 814 8410 | — | ODOO | 0 | 24 Aug 2026 | ||
| Makhmari Fresh Foodstuffs Trading - L.L.C - O.P.C | 104472324300003 | — | — | — | — | ODOO | 0 | 24 Aug 2026 | ||
| Barakat Al Madina Supermarket | 104974053100003 | 0000 | — | +971 55 427 6803 | SHARJAH | ODOO | 0 | 24 Aug 2026 | ||
| Salim Khalifa Bin Dahi Grocery Br1 | 100212126500003 | 0000 | — | +971 54 761 6249 | SHARJAH | ODOO | 0 | 24 Aug 2026 | ||
| Al Marrjan Hotel Supplies - L.L.C | 100031400300003 | — | — | +971 56 967 4383 | — | ODOO | 0 | 24 Aug 2026 | ||
| Ads Contracting & Decoration LLC | 100482988100003 | 945746 | 8 Jun 2027 | +971 50 829 9035 | — | ODOO | 0 | 24 Aug 2026 | ||
| Diamond Line FZCO | 100520717800003 | 4496 | 14 Mar 2027 | +971 55 811 2506 | — | ODOO | 0 | 24 Aug 2026 | ||
| Muhabat Al Madina Supermarket LLC | 15468252900003 | 1590111 | — | +971 58 883 6265 | Dubai | ODOO | 0 | 24 Aug 2026 | ||
| Qalb Al Madinah Supermarket | 104019126200003 | 0000 | — | +971 6 535 4124 | SHARJAH | ODOO | 0 | 24 Aug 2026 | ||
| Wadi Al Wafa Mini Mart | . | 1577783 | 3 Dec 2026 | +971 56 660 2476 | Dubai | ODOO | 0 | 22 Aug 2026 | ||
| Tasty Falcon Grocery LLC | 100574783500003 | 1443241 | — | +971 54 154 9207 | Dubai | ODOO | 0 | 22 Aug 2026 | ||
| Noor Al Ghaith Grocery LLC | No | 1621104 | — | +971 54 166 5350 | Dubai | ODOO | 0 | 22 Aug 2026 | ||
| Faaz Supermarket | . | . | — | +971 4 570 7396 | Dubai | ODOO | 0 | 22 Aug 2026 | ||
| Alruwdin Investment LLC | 104078872900003 | 1148329 | 5 Feb 2027 | +971 55 734 5905 | Dubai | ODOO | 0 | 22 Aug 2026 | ||
| Delhi Supermarket | 100201723200002 | 0000 | — | +971 6 573 0866 | SHARJAH | ODOO | 0 | 21 Aug 2026 | ||
| Namaste Resturant | 100324055100003 | 682744 | 29 Jan 2025 | +971 4 289 9788 | DUBAI | ODOO | 0 | 21 Aug 2026 | ||
| City Max General Trading (S.P.S-LLC) Br-1 | 104981405400003 | 139171 | 15 Jun 2027 | +971 54 717 3141 | — | ODOO | 0 | 21 Aug 2026 | ||
| Avikainc General Trading LLC | 100266117900003 | 613570 | 8 Jul 2027 | +971 55 449 3239 | — | ODOO | 0 | 21 Aug 2026 | ||
| Al Hijrah Supermarket | 105077086400003 | 00000 | — | +971 6 568 0731 | Rolla | ODOO | 0 | 21 Aug 2026 | ||
| Multimart Supermarket & Department LLC | 100605659000003 | — | — | +971 50 131 1547 | — | ODOO | 0 | 20 Aug 2026 | ||
| Al Mukhathath Bldg. Metal Const. Ind L L C | 104670670900003 | 541201 | 21 Feb 2027 | +971 50 361 6250 | — | ODOO | 0 | 20 Aug 2026 | ||
| Builtex Decoration Design & Implementation L.L.C | 104449826700003 | 1040311 | 10 Mar 2027 | +971 50 922 0013 | — | ODOO | 0 | 20 Aug 2026 | ||
| Makhmari Fresh Foodstuffs Trading-LLC-O.P.C | 104472324300003 | CN-5361963 | 18 Jun 2028 | +971 50 661 9205 | Abu Dhabi | ODOO | 0 | 20 Aug 2026 | ||
| Valor Refinery FZE | 104675520100003 | 19886 | 27 Feb 2027 | +971 50 532 9750 | — | ODOO | 0 | 20 Aug 2026 | ||
| Millennium Express Supermarket LLC | 100018408300003 | CN-1063827 | 18 Feb 2027 | +971 50 107 5330 | Abu Dhabi | ODOO | 0 | 19 Aug 2026 | ||
| Shafa Al Nahdah Building Contracting (L.L.C.) | 100068279700003 | 588418 | 25 Nov 2026 | +971 50 210 6439 | — | ODOO | 0 | 19 Aug 2026 | ||
| Iceman Technical Services LLC | 100333728200003 | 695279 | 16 Sept 2026 | +971 55 766 5430 | — | ODOO | 0 | 18 Aug 2026 |
Page 1 of 71Next →