Products
Tradeling approved list — toggle which products reps can order.
515 of 1,276 products visible in app
| Product | Code | Category | Unit AED | Carton | Odoo | In app | ||
|---|---|---|---|---|---|---|---|---|
N/A | PRODUCT CARTONS | CON-01 | Consumables (Packing Material) | 1.00 | — | |||
N/A | PRODUCT DISPLAY TRAYS | S-16 | SERVICE PRODUCTS | 1.00 | — | |||
N/A | PRODUCT STICKER LABELS | CON-02 | Consumables (Packing Material) | 1.00 | — | |||
![]() | Prome Aam Ras (12x1L) | PR-63 | 200ML | 4.25 | CTN × 12 · 51.00 | |||
![]() | Prome Aam Ras (24x250ml) | PR-58 | 200ML | 1.50 | CTN × 24 · 36.00 | |||
![]() | Prome Basil Seeds (48x100g) | PR-45 | 180G | 1.75 | CTN × 48 · 84.00 | |||
![]() | Prome Bela Toast (12x250g) | PR-65 | PROME | 3.75 | CTN × 12 · 45.00 | |||
![]() | Prome Butter Sugar Toast (150gx24) | PR-42 | 60G | 2.00 | — | |||
N/A | Prome Butter Toast (2x300g) Offer Pack | PR-23 | OFFER PACKS | 10.00 | — | |||
![]() | Prome Cassia (Bay) Leaves (50x40g) | PR-17 | 1225G | 1.20 | CTN × 50 · 60.00 | |||
![]() | Prome Chanachur (24x250g) HOT | PR-18-2 | 1225G | 3.50 | CTN × 24 · 84.00 | |||
![]() | Prome Chanachur 2Pack (2x250g) | PR-35 | OFFER PACKS | 8.00 | — | |||
![]() | Prome Chanachur (48x125g) HOT | PR-19-2 | 200ML | 1.75 | CTN × 48 · 84.00 | |||
![]() | Prome Chanachur (48x150g) HOT | PR-19 | 200ML | 2.00 | CTN × 48 · 96.00 | |||
![]() | Prome Chanachur (96x60gm) | PR-51 | 60G | 0.75 | CTN × 96 · 72.00 | |||
![]() | Prome Chanachur Hot (96x60gm) | PR-52 | 60G | 0.00 | CTN × 96 · 0.00 | |||
![]() | Prome Chilli Powder (24x200g) (Jar) | PR-20 | 1225G | 7.00 | CTN × 24 · 168.00 | |||
![]() | Prome Chinigura Aromatic Rice (10x1KG) | PR-8 | 400G | 10.20 | CTN × 10 · 102.00 | |||
![]() | Prome Coriander Powder (24x200g) | PR-21 | 180G | 3.50 | CTN × 24 · 84.00 | |||
![]() | Prome Cumin Seed Powder (24x150g) | PR-38 | 60G | 10.42 | CTN × 24 · 250.08 | |||
![]() | Prome Cumin Seed Powder (24x225g) | PR-22 | 1225G | 10.42 | CTN × 24 · 250.08 | |||
![]() | Prome Curry Powder (24x200g) | PR-25 | 1225G | 5.83 | CTN × 24 · 139.92 | |||
![]() | PROME Dry Cake (12x300gm) | PR-26 | 300G | 5.50 | CTN × 12 · 66.00 | |||
![]() | PROME Dry Cake (18x175gm) | PR-44 | 60G | 3.00 | CTN × 18 · 54.00 | |||
![]() | Prome Dry Cake (24x100g) | PR-57 | 60G | 2.75 | CTN × 24 · 66.00 | |||
N/A | PROME Dry Cake ( 2x350gm) Offer Pack | PR-4 | OFFER PACKS | 14.00 | — | |||
![]() | Prome Dry Cake (48x50gm) | PR-49 | 180G | 1.50 | CTN × 48 · 72.00 | |||
![]() | PROME DRY CHILLI (50x40G) | PR-27 | 60G | 1.56 | CTN × 50 · 78.00 | |||
![]() | Prome Family Toast (12x300g) | PR-33 | 300G | 3.75 | CTN × 12 · 45.00 | |||
N/A | Prome Flattened Rice (Poha) (50x200g) | PR-61 | 60G | 1.08 | CTN × 50 · 54.00 | |||
![]() | Prome Fried Dal (300x35g) | PR-54-2 | 60G | 0.45 | CTN × 300 · 135.00 | |||
![]() | Prome Fried Dal (4x30x25g) | PR-54 | 60G | 0.45 | CTN × 120 · 54.00 | |||
![]() | Prome Fried Peas (4x30x25g) | PR-55 | 60G | 0.38 | CTN × 120 · 45.60 | |||
![]() | Prome Green Chilli Pickle (12x400g) | PR-48 | 400G | 5.00 | CTN × 12 · 60.00 | |||
![]() | Prome Isapghol (24x100g) | PR-59 | 60G | 6.66 | CTN × 24 · 159.84 | |||
![]() | Prome Isapghol (48x50g) | PR-46 | 60G | 3.33 | CTN × 48 · 159.84 | |||
![]() | Prome Lachcha Semai (48x150g) | PR-41 | 200ML | 2.29 | CTN × 48 · 109.92 | |||
![]() | Prome Lychee Drinks (6x6x300ml) | PR-29 | 180G | 1.03 | CTN × 36 · 37.08 | |||
![]() | Prome Mango Pickle (12x400g) | PR-12 | 400G | 6.50 | CTN × 12 · 78.00 | |||
N/A | Prome Mixed Pickle (12x400g) | PR-64 | 400G | 6.50 | CTN × 12 · 78.00 | |||
![]() | Prome Mixed Veg Pickle (12x400g) | PR-13 | 400G | 6.50 | CTN × 12 · 78.00 | |||
![]() | Prome Mustard Oil (12x1000 ml) | PR-37 | 200ML | 15.00 | CTN × 12 · 180.00 | |||
![]() | Prome Mustard Oil (12x900ml) | PR-14 | PROME | 14.17 | CTN × 12 · 170.04 | |||
![]() | Prome Mustard Oil (24x200ml) | PR-30 | 200ML | 3.75 | CTN × 24 · 90.00 | |||
![]() | Prome Mustard Oil (24x400ml) | PR-31 | 180G | 7.00 | CTN × 24 · 168.00 | |||
N/A | Prome Mustard Oil (72x80ml) | PR-50 | 150G | 0.00 | CTN × 72 · 0.00 | |||
![]() | Prome Olive Pickle (12x400g) | PR-15 | 400G | 6.50 | CTN × 12 · 78.00 | |||
![]() | Prome Puffed Rice (10x400g) | PR-56 | 400G | 3.60 | CTN × 10 · 36.00 | |||
![]() | Prome Puffed Rice with Chanachur Mixed (120x60gm) | PR-53 | 150G | 0.88 | CTN × 120 · 105.60 | |||
N/A | Prome Salted Biscuits (24x6x60g) | PR-43 | 60G | 0.83 | CTN × 144 · 119.52 | |||
![]() | PROME Sesame Oil (24x250ml) | PR-32 | 200ML | 1.00 | CTN × 24 · 24.00 | |||
N/A | PROME STAND | FA-04 | Display Stands (Marketing) | 0.00 | — | |||
![]() | Prome Sugarcane Jaggery (20x400gm) | PR-34 | 400G | 4.50 | CTN × 20 · 90.00 | |||
![]() | Prome Sweet Toast (12x300g)(Butter Sugar) | PR-16 | 300G | 5.00 | CTN × 12 · 60.00 | |||
![]() | Prome Tasty Saline (12x20x20g) | PR-60 | PROME | 7.00 | CTN × 12 · 84.00 | |||
![]() | Prome Turmeric Powder (24x200g) | PR-36 | 1225G | 4.25 | CTN × 24 · 102.00 | |||
N/A | Prome Vermicelli Semai (24x180g) | PR-62 | 180G | 2.00 | CTN × 24 · 48.00 | |||
![]() | Promolac Beef Cubes (24x24x20G) | PRL-002 | PROMOLAC CUBES | 13.75 | CTN × 24 · 330.00 | |||
![]() | Promolac Chicken Cubes (24x16x20G) | PRL-014 | PROMOLAC CUBES | 9.17 | CTN × 24 · 220.08 | |||
![]() | Promolac Chicken Cubes (24x24x20G) | PRL-001 | PROMOLAC CUBES | 13.75 | CTN × 24 · 330.00 | |||
![]() | Promolac Crab & Corn Stock Cubes (24x24x20G) | PRL-007 | PROMOLAC CUBES | 14.50 | CTN × 24 · 348.00 | |||
![]() | Promolac Cubes - Chicken Promo 24x24x20G | OP-141 | OFFER PACKS | 12.50 | CTN × 24 · 300.00 | |||
![]() | Promolac Fish Cubes (24x24x20G) | PRL-004 | PROMOLAC CUBES | 13.75 | CTN × 24 · 330.00 | |||
![]() | PROMOLAC Instant Asparagus Cream Soup (12x80g) | PRL-012 | PROMOLAC SOUP | 4.50 | CTN × 12 · 54.00 | |||
![]() | PROMOLAC Instant Chicken Cream Soup (12x80g) | PRL-008 | PROMOLAC SOUP | 4.50 | CTN × 12 · 54.00 | |||
![]() | PROMOLAC Instant Corn Cream Soup (12x80g) | PRL-011 | PROMOLAC SOUP | 4.50 | CTN × 12 · 54.00 | |||
![]() | PROMOLAC Instant Mushroom Cream Soup (12x80g) | PRL-009 | PROMOLAC SOUP | 4.50 | CTN × 12 · 54.00 | |||
![]() | PROMOLAC Instant Tomato Soup (12x80g) | PRL-013 | PROMOLAC SOUP | 4.50 | CTN × 12 · 54.00 | |||
![]() | PROMOLAC Instant Vegetable Cream Soup (12x80g) | PRL-010 | PROMOLAC SOUP | 4.50 | CTN × 12 · 54.00 | |||
![]() | PROMOLAC Saffron Stock Cubes (24x24x20g) | PRL-006 | PROMOLAC CUBES | 14.50 | CTN × 24 · 348.00 | |||
![]() | Promolac Shrimp Cubes (24x24x20G) | PRL-005 | PROMOLAC CUBES | 13.75 | CTN × 24 · 330.00 | |||
N/A | PROMOLAC STAND | FA-05 | Display Stands (Marketing) | 0.00 | — | |||
![]() | Promolac Veg Cubes (24x24x20G) | PRL-003 | PROMOLAC CUBES | 13.75 | CTN × 24 · 330.00 | |||
N/A | Promotion Material (Consumables) | CON-05 | Consumables (Packing Material) | 1.00 | — | |||
N/A | Puffed Rice | RAW-087 | Raw Materials | 5.00 | — | |||
N/A | Quinoa - Red kg | RAW-128 | Raw Materials | 1.00 | — | |||
N/A | Racking System | FA-054 | Furniture and Equipment | 1.00 | — | |||
N/A | Range Rover - L 5493 | 11020034 | Salesman Vehicles | 1.00 | — | |||
N/A | Raw Groundnut Kernels (Peanuts) Kg | RAW-093 | Raw Materials | 4.67 | — | |||
N/A | Raw Split Blanched Peanuts Kg | RAW-136 | Raw Materials | 5.33 | — | |||
N/A | Raw Whole Blanched Peanuts Kg | RAW-137 | Raw Materials | 5.69 | — | |||
N/A | Rebate Expenses (BDA) | 60030003 | Rebate & Discounts Expenses | 1.00 | — | |||
N/A | Rectification of Errors | 60000008 | Bank Finance & Loan Charges | 1.00 | — | |||
N/A | Red Chili Powder kg | RAW-003 | Raw Materials | 1.00 | — | |||
N/A | Red Chilli Powder - Extra Hot kg | RAW-126 | Raw Materials | 11.53 | — | |||
N/A | Red Chilli Powder - Red Hot kg | RAW-127 | Raw Materials | 1.00 | — | |||
N/A | Red Kidney Beans | RAW-064 | Raw Materials | 1.00 | — | |||
N/A | Rental Expenses-American Harvest (Distribution Division) | 60030014 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Bharat (Distribution Division) | 60030015 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Bikaji(Distribution Division) | 60030017 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-CiboDiItalia (Distribution Division) | 60030018 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-DesiTreat(Distribution Division) | 60030064 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Everest(Distribution Division) | 60030016 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Girnar(Distribution Division) | 60030019 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Hydralyte(Distribution Division) | 60030026 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-IndiaMills(Distribution Division) | 60030028 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Kokozo(Distribution Division) | 60030025 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Nutrizain(Distribution Division) | 60030020 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Prome(Distribution Division) | 60030029 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — | |||
N/A | Rental Expenses-Promolac(Distribution Division) | 60030027 | Rental Expenses (Sales&Distribution Expense) | 1.00 | — |




























































