Customers
Customer master across Odoo and the app — 7,010 matching.
| Name | VAT | TL No | TL Expiry | Phone | City | Source | Docs | Odoo | Orders | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Sun General Trading LLC | 100215501600003 | — | — | 05043272198 | DUBAI | ODOO | 0 | 29 Jul 2026 | ||
| Ibra Food Industry LLC | — | — | — | — | DUBAI | ODOO | 0 | 29 Jul 2026 | ||
| Fakhruddhin General Trading Co LLC | — | — | — | — | DUBAI | ODOO | 0 | 29 Jul 2026 | ||
| Al Maya Trading Co. LLC (Supplier) | — | — | — | — | DUBAI | ODOO | 0 | 29 Jul 2026 | ||
| Kanak Infosystems LLP | — | — | — | — | — | ODOO | 0 | 29 Jul 2026 | ||
| Cg Foods India Pvt.Ltd. | — | — | — | +91-124-4670600-698 | Haryana (IN) | ODOO | 0 | 29 Jul 2026 | ||
| Prome Agro Foods Ltd. | — | — | — | — | — | ODOO | 0 | 29 Jul 2026 | ||
| Suraj Raj Herwani | — | — | — | — | — | ODOO | 0 | 29 Jul 2026 | ||
| Administrator | — | — | — | — | — | ODOO | 0 | 29 Jul 2026 | ||
| Bagason Middle East General Trading LLC | VAT:100609332000003 Excise:100028460500007 | — | — | 971-43294496 | Dubai | ODOO | 0 | 29 Jul 2026 |
← PreviousPage 71 of 71